Our professional electroplating process allows for silver or tin coating of terminals upon request, ensuring optimal conductivity and durability. Additionally, we offer connections with shrinkable insulation for enhanced protection.
Our products are trusted and supplied to some of the world's largest and most demanding investment projects.

APPLICATIONS
For low and medium-voltage applications, flexible braided connectors are used mainly in the energy industry for wind turbines, generators, substations,transformers, switchgears, hydro turbines, circuit breakers and rectifiers.
They are also used in the automotive, aerospace, information technology
and military industries.
Flexible braided connectors are mainly used in the following situations:
- Heavy mechanical vibrations
- Thermal contraction and/or expansion of attached units
- Space constraints
FERRULE PLATING OPTIONS
- Electrolytic tin plating
- Electrolytic silver plating
- Electroless nickel plating
- Lead-free hot tin dip plating
OPTIONS
- Insulation: Heat shrink PVC and polyolefin, ceramic heat shield material and other types of insulation materials are available.
Types of Copper Braided Flexible Connectors

TYPE A

TYPE B

TYPE C

TYPE D

TYPE E

TYPE F

TYPE J

TYPE K
Drilling options

Table of Copper Braided Flexible Connectors
| Width(mm) | SQ(mm2) | Current(A) | Thickness |
|---|---|---|---|
| 25 | 38 | 200 | 6.0 |
| 76 | 300 | 8.0 | |
| 114 | 380 | 10.0 | |
| 152 | 450 | 12.0 | |
| 40 | 50 | 290 | 5.6 |
| 100 | 410 | 7.2 | |
| 150 | 520 | 8.9 | |
| 200 | 580 | 10.5 | |
| 250 | 690 | 12.1 | |
| 300 | 770 | 13.8 | |
| 50 | 100 | 450 | 6.5 |
| 200 | 650 | 9.1 | |
| 300 | 820 | 11.6 | |
| 400 | 970 | 14.2 | |
| 500 | 1100 | 16.7 | |
| 600 | 1220 | 19.3 | |
| 60 | 200 | 680 | 7.0 |
| 300 | 900 | 11.0 | |
| 500 | 1150 | 15.5 | |
| 600 | 1300 | 17.5 | |
| 800 | 1500 | 19.0 | |
| 1000 | 1720 | 22.0 | |
| 75 | 150 | 680 | 8.5 |
| 200 | 760 | 9.4 | |
| 250 | 860 | 10.2 | |
| 300 | 940 | 11.1 | |
| 400 | 1100 | 12.8 | |
| 500 | 1240 | 14.5 | |
| 600 | 1380 | 16.2 | |
| 800 | 1630 | 19.6 | |
| 1000 | 1860 | 23.0 | |
| 1200 | 2070 | 26.4 | |
| 80 | 300 | 1000 | 10.0 |
| 400 | 1170 | 12.0 | |
| 500 | 1310 | 13.0 | |
| 600 | 1500 | 14.0 | |
| 800 | 1720 | 17.0 | |
| 1000 | 1950 | 20.0 | |
| 1200 | 2150 | 23.0 |
| Width(mm) | SQ(mm2) | Current(A) | Thickness |
|---|---|---|---|
| 100 | 200 | 860 | 8.5 |
| 250 | 970 | 9.1 | |
| 300 | 1060 | 9.7 | |
| 400 | 1240 | 11.0 | |
| 500 | 1380 | 12.2 | |
| 600 | 1530 | 13.5 | |
| 800 | 1800 | 16.0 | |
| 1000 | 2000 | 18.5 | |
| 1250 | 2200 | 21.5 | |
| 1500 | 2500 | 24.5 | |
| 120 | 300 | 1200 | 9.0 |
| 400 | 1320 | 10.0 | |
| 500 | 1500 | 11.0 | |
| 600 | 1650 | 12.5 | |
| 800 | 1900 | 14.5 | |
| 1000 | 2100 | 16.5 | |
| 1200 | 2350 | 18.5 | |
| 1400 | 2550 | 19.5 | |
| 1500 | 2650 | 20.5 | |
| 1600 | 2800 | 22.5 | |
| 150 | 400 | 1460 | |
| 500 | 1640 | ||
| 600 | 1800 | ||
| 800 | 2100 | ||
| 1000 | |||
| 1200 | |||
| 1600 | |||
| 2000 | |||
| 2400 | |||
| 2800 | |||
| 200 | 500 | ||
| 800 | |||
| 1000 | |||
| 1200 | |||
| 1500 | |||
| 2000 | |||
| 2500 | |||
| 3000 | |||
| 3500 |







