Our Battery Copper Busbar Series is engineered for high-performance power distribution in lithium-ion battery packs, EV systems, and energy storage applications. Made from high-conductivity copper and available with customizable surface treatments (e.g., tin-plated, nickel-plated, or bare copper), our busbars ensure minimal resistance, excellent thermal management, and long-term durability.
Applications:
Electric Vehicles (EVs)
Battery Energy Storage Systems (BESS)
Solar Power Systems
Portable Lithium Battery Packs
Industrial & UPS Systems
Key Features:
- High-purity copper (≥99.9%) for maximum conductivity
- Optional insulation sleeves or lamination for added safety
- Customizable thickness, width, hole positions, and surface plating
- Designed to support high current loads with low voltage drop
- Ideal for EV batteries, ESS, power tools, and industrial energy systems
SPECIFICATIONS
- Tin-plated
- Silver-plated
- Nickel-plated
- Bare copper
- Aluminium alloy
PLATING OPTIONS FOR CONTACT PADS
- Electrolytic tin plating
- Electrolytic silver plating
- Electroless nickel plating
- Lead-free hot-dip tin plating
OPTIONS
- Insulation: Heat shrink PVC and polyolefin,
ceramic heat shield and several other types
of insulation materials are available.
| Product Model | Sectional Area(mm²) | Width (mm) | Thickness (mm) | L(mm) | d(mm) |
|---|---|---|---|---|---|
| YLTBR(X)-L×40×5 | 200 | 40 | 5 | Customized | Customized |
| YLTBR(X)-L×40×8 | 320 | 40 | 8 | ||
| YLTBR(X)-L×40×10 | 400 | 40 | 10 | ||
| YLTBR(X)-L×40×12 | 480 | 40 | 12 | ||
| YLTBR(X)-L×40×15 | 600 | 40 | 15 | ||
| YLTBR(X)-L×40×20 | 800 | 40 | 20 | ||
| YLTBR(X)-L×50×5 | 250 | 50 | 5 | ||
| YLTBR(X)-L×50×8 | 400 | 50 | 8 | ||
| YLTBR(X)-L×50×10 | 500 | 50 | 10 | ||
| YLTBR(X)-L×50×12 | 600 | 50 | 12 | ||
| YLTBR(X)-L×50×15 | 750 | 50 | 15 | ||
| YLTBR(X)-L×50×20 | 1000 | 50 | 20 | ||
| YLTBR(X)-L×60×5 | 300 | 60 | 5 | ||
| YLTBR(X)-L×60×8 | 480 | 60 | 8 | ||
| YLTBR(X)-L×60×10 | 600 | 60 | 10 | ||
| YLTBR(X)-L×60×12 | 720 | 60 | 12 | ||
| YLTBR(X)-L×60×15 | 900 | 60 | 15 | ||
| YLTBR(X)-L×60×20 | 1200 | 60 | 20 | ||
| YLTBR(X)-L×80×5 | 400 | 80 | 5 | ||
| YLTBR(X)-L×80×8 | 640 | 80 | 8 | ||
| YLTBR(X)-L×80×10 | 800 | 80 | 10 | ||
| YLTBR(X)-L×80×12 | 960 | 80 | 12 | ||
| YLTBR(X)-L×80×15 | 1200 | 80 | 15 | ||
| YLTBR(X)-L×80×20 | 1600 | 80 | 20 | ||
| YLTBR(X)-L×100×5 | 500 | 100 | 5 | ||
| YLTBR(X)-L×100×8 | 800 | 100 | 8 | ||
| YLTBR(X)-L×100×10 | 1000 | 100 | 10 | ||
| YLTBR(X)-L×100×12 | 1200 | 100 | 12 | ||
| YLTBR(X)-L×100×15 | 1500 | 100 | 15 | ||
| YLTBR(X)-L×100×20 | 2000 | 100 | 20 | ||
| YLTBR(X)-L×100×25 | 2500 | 100 | 25 | ||
| YLTBR(X)-L×120×5 | 600 | 120 | 5 | ||
| YLTBR(X)-L×120×8 | 960 | 120 | 8 | ||
| YLTBR(X)-L×120×10 | 1200 | 120 | 10 | ||
| YLTBR(X)-L×120×12 | 1400 | 120 | 12 | ||
| YLTBR(X)-L×120×15 | 1800 | 120 | 15 | ||
| YLTBR(X)-L×120×20 | 1800 | 120 | 20 | ||
| YLTBR(X)-L×120×25 | 3000 | 120 | 25 | ||
| YLTBR(X)-L×160×5 | 800 | 160 | 5 | ||
| YLTBR(X)-L×160×8 | 1280 | 160 | 8 | ||
| YLTBR(X)-L×160×10 | 1600 | 160 | 10 | ||
| YLTBR(X)-L×160×12 | 1920 | 160 | 12 | ||
| YLTBR(X)-L×160×15 | 2400 | 160 | 15 | ||
| YLTBR(X)-L×160×20 | 3200 | 160 | 20 | ||
| YLTBR(X)-L×160×25 | 4000 | 160 | 25 | ||
| YLTBR(X)-L×160×30 | 4800 | 160 | 30 |



